Our Rates
Motorhome rental in Malaga and the Costa del Sol
Roller Team Livingstone 5 Sport Camper
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 100 € |
Low | 4 days | 104 € |
Mid | 4 days | 120 € |
High | 7 days | 140 € |
Benivan 116 UP Camper
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 100 € |
Low | 4 days | 104 € |
Mid | 4 days | 120 € |
High | 7 days | 140 € |
Benivan 165-2020 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 100 € |
Low | 4 days | 104 € |
Mid | 4 days | 120 € |
High | 7 days | 140 € |
Sunlight T60 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 110 € |
Low | 4 days | 120 € |
Mid | 4 days | 125 € |
High | 7 days | 145 € |
Sunlight V66 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 110 € |
Low | 4 days | 120 € |
Mid | 4 days | 125 € |
High | 7 days | 145 € |
GiottiVan 60B Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 100 € |
Low | 4 days | 104 € |
Mid | 4 days | 120 € |
High | 7 days | 140 € |
Sunlight T69L-2020 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Sunlight T69L Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Etrusco T6900 SB 2022 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
GiottiLine Siena 330 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
GiottiLine Siena 395 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Carado T449 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Carado T449 Plus Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
McLouis MC4 379 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Challenger 250 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 140 € |
Low | 4 days | 140 € |
Mid | 4 days | 145 € |
High | 7 days | 155 € |
McLouis Yearling 89 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 150 € |
Low | 4 days | 150 € |
Mid | 4 days | 155 € |
High | 7 days | 165 € |
Benimar Sport 340 UP Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Benimar Sport 363 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Benimar Mileo 263 Premium 2024 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Benimar Mileo 296 2024 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Benimar Tessoro 463 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Benimar Tessoro 496 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Sunlight T67 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Sunlight T68 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Carado T447 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
McLouis MC4 273 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
McLouis Nevis 873 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 5 days | 155 € |
Low | 5 days | 155 € |
Mid | 5 days | 155 € |
High | 7 days | 185 € |
Etrusco T7400 SB Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Benimar Mileo 263 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Carado T334 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
Sunlight I68 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 145 € |
Low | 4 days | 155 € |
Mid | 4 days | 155 € |
High | 7 days | 175 € |
GiottiLine Siena 440 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 114 € |
Low | 4 days | 123 € |
Mid | 4 days | 135 € |
High | 7 days | 154 € |
McLouis Glamys 220 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 120 € |
Low | 4 days | 125 € |
Mid | 4 days | 135 € |
High | 7 days | 164 € |
McLouis Glamys 220 Plus Confort Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 120 € |
Low | 4 days | 125 € |
Mid | 4 days | 135 € |
High | 7 days | 164 € |
Carado A464 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 120 € |
Low | 4 days | 125 € |
Mid | 4 days | 135 € |
High | 7 days | 164 € |
Carado A461 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 120 € |
Low | 4 days | 125 € |
Mid | 4 days | 135 € |
High | 7 days | 164 € |
Carado A361 Motorhome
Season | Minimum | Price/day |
---|---|---|
Reduced | 4 days | 120 € |
Low | 4 days | 125 € |
Mid | 4 days | 135 € |
High | 7 days | 164 € |
Periods Seasons
In Autocaravanas Piqueras we offer motorhomes rental services in Málaga with excellent value for money to enjoy without worrying about anything.
Rentals of 4 days will have a supplement of 10 € per day.
Reduced Season:
1 JANUARY – 28 FEBRUARY
1 JANUARY – 28 FEBRUARY
Low Season:
1 MARCH – 30 APRIL | 1 NOVEMBER – 31 DECEMBER
1 MARCH – 30 APRIL | 1 NOVEMBER – 31 DECEMBER
Mid Season:
1 MAY – 30 JUNE | 15 SEPTEMBER – 31 OCTOBER * Bridges and Holidays National
1 MAY – 30 JUNE | 15 SEPTEMBER – 31 OCTOBER * Bridges and Holidays National
High Season:
1 JULY – 15 SEPTEMBER
* Easter
1 JULY – 15 SEPTEMBER
* Easter
*Prices with VAT and Equipment included.